Headphones what can a headphone do? Simply, that is for society it’s ” talk to the hand “. During this pandemic, we would look healthy physically but mentally that’s not the truth and it can be healed up by controlling our environment by managing the introduction in our mind space allowed by our headphones. Headphones in India is also a big market.
Certainly, headphones have taken metaphorical tying on the dorm room door. Using headphones is a great method of exercising autonomy, control by choosing what you will hear and when depending upon your moods. In this article, we have a list of Top 10 Headphones in India
Types of headphones
In-ear headphones
These headphones are commonly known as earphones. They consist of earbuds that directly enter into the ears along with which they are easy to fold, which makes them easy to carry. The headphones are relatively smaller in size as compared to other headphones of other types and also do not have a cushion.
Over-ear headphone
Over-ear headphones are known to produce a loud sound and are bigger than in-ear headphones and cover almost the whole ear. These headphones come up with a cushion, making them very comfortable to wear.
On-ear headphones
On-ear headphones and over-ear headphones are similar to each other and only have a slight difference between the headphones which is of being smaller in size as compared to over-ear headphones.
Inline headphones
In-line headphones have a feature as common to that of over-ear headphones that are having the control panels on their ear pads with which you can change the music, play, pause your favorite track as well as answer or decline the incoming calls.
Wireless headphones
The earphones, do not require any wire just like their name, they do not need any plugging into the audio jack. They come with Bluetooth features and can easily connect with the supported devices and this Bluetooth feature makes the headphones more flexible compared to the above-mentioned types.
Also Read: Best Earphones under ₹500 in India
Top 10 Headphones in India under your budget
Product Dimensions
Brand | Sony |
Product Dimensions | 5.87 x 1.81 x 7.87 inches |
Item Weight | 4.8 Ounces |
Manufacturer | Sony |
ASIN | B00NJ2M33I |
Item Model Number | MDRZX110 |
Batteries | 1 Lithium-ion Battery required |
Customer Reviews | 4.5 Out of 5 Stars |
Best Sellers Rank | #1 in On-Ear Headphones |
Is Discontinued by the manufacturer | No |
Date First Available | July 28, 2017 |
BUY NOW:- AMAZON
Product Details
Brand | Sony |
Product Dimensions | 7.75 x 6.75 x 1.63 inches |
Item Weight | 4.7 ounces |
ASIN | B07WSKKYPR |
Item Model Number | WHCH510 |
Batteries | 1 Lithium-ion battery required |
Customer Reviews | 4.5 Out of 5 Stars |
Best Sellers Rank | #23 in On-Ear Headphones |
Date First Available | August 25, 2019 |
Manufacturer | Sony |
BUY NOW:- AMAZON
Product Information
Brand | Sony |
Product Dimensions | 8.22 x 2.25 x 11.22 inches |
Item Weight | 3 . 53 Ounces |
Manufacturer | Sony |
ASIN | B00YBMPVNE |
Item Model Number | MDRXB450AP |
Customer Reviews | 4.4 Out of 5 Stars |
Best Sellers Rank | #4918 In Over-Ear Headphones |
Is Discontinued by Manufacturer | No |
Date First Available | 27 May 2015 |
BUY NOW:- AMAZON
Product Details
Brand | Sony |
Product Details | 8 x 6 x 2 inches |
Item Weight | 6 . 4 Ounces |
Style | No Mic |
ASIN | B011TNK6V4 |
Item Model Number | MDR-ZX110 |
Customer Reviews | 4.5 Out of 5 Stars |
Product Packaging | Standard Packaging |
Best Sellers Rank | #85 in Over-Ear Headphones |
Is Discontinued by the manufacturer | No |
Date First Available | July 17, 2015 |
Manufacturer | Sony |
BUY NOW:- AMAZON
Technical Details
Brand | Sony |
Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Item Model Number | MDR – XB450 |
Product Dimensions | 24.6 x 22.2 x 27.2 cm; 183 Grams |
Battery | 1 Lithium-polymer ion batteries required |
Compatible Devices | Audio Player, Laptop, Mobile, Tablet |
Special Features | Wired Headphones, Tangle – free wires |
Mounting Hardware | Headphones, Operating Instruction |
Microphone form Factor | No Microphone |
Microphone Technology | Without Microphone |
Headphones Form Factor | Tangle-free cord |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium polymer |
Connector type | Wired |
Manufacturer | Sony Corporation |
Country of Origin | Thailand |
Imported by | SONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 109950 |
Additional Information
ASIN | B00NFKP94O |
Customer Reviews | 4.3 Out of 5 Stars |
Best Sellers Rank | #15,852 in Electronics #96 in On-Ear Headphones |
Date First Available | 1 January 2017 |
Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Importer | Big Trends – D50, G-3 Hari alokik height, Subhash Marg, C-Scheme, Jaipur |
Net Quantity | 2 |
Generic Name | Headphone |
BUY NOW:- AMAZON
Technical Details
Brand | Sony |
Manufacturer | Sony |
Item Model Number | MDR – EX255AP |
Product Dimensions | 17.4 x 4 x 5.6 cm; 20 Grams |
Batteries | 1 Lithium Polymer Batteries Required |
Hardware Platform | Smartphone |
Compatible Devices | Sony |
Special Features | Tangle – Free cord |
Mounting Hardware | Headphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager |
Microphone form factor | With Microphone |
Headphones Form Factor | In-Ear |
Batteries Required | No |
Batteries Included | No |
Battery Cell Composition | Lithium Polymer |
Connector Type | Wired |
Material | Plastic |
Country of Origin | Thailand |
Additional Information
ASIN | B073HDQBD5 |
Customer Reviews | 4.1 Out of 5 Stars |
Best Sellers Rank | #7,581 in Electronics 724 in In-Ear Headphones |
Date First Available | 29 June 2017 |
BUY NOW:- AMAZON
Product details
Brand | Sony |
Manufacturer | Sony |
Product Dimensions | 3.6 x 1.6 x 7.1 inches |
Item Weight | 0 . 74 Ounces |
ASIN | B07WNXS613 |
Item Model Number | WI – XB400 |
Batteries | 1 Lithium Polymer Batteries Required |
Customer Reviews | 4.4 Out of 5 Stars |
Best Sellers Rank | #166 in Earbud and In-ear Headphones |
Date First Available | August 21, 2019 |
BUY NOW:- AMAZON
Product Information
Brand | Sony |
Manufacturer | Sony |
Style | Without mic |
Product Dimensions | 6 x 8 x 2 inches |
Item Weight | 4.5 Ounces |
ASIN | B00HZD3UFM |
Item Model Number | MDR – ZX310 – L |
Customer Reviews | 4.4 Out of 5 Stars |
Best Sellers Rank | #1009 in On-Ear Headphones |
Is Discontinued by Manufacturer | No |
Date First Available | January 22, 2014 |
BUY NOW:- AMAZON
Product Details
Brand | Sony |
Manufacturer | Sony |
Product Dimensions | 2.5 x 1.63 x 7 inches |
Item Weight | 1.76 Ounces |
ASIN | B078P3LFMG |
Item Model Number | MDREX155AP |
Battery | 1 Lithium-ion Battery required |
Customer Reviews | 4.4 Out of 5 Stars |
Best Sellers Rank | #859 in Earbuds and In-Ear Headphones |
Date First Available | March 22, 2018 |
Is Discontinued by Manufacturer | No |
BUY NOW:- AMAZON
Product Information
Brand | Sony |
Manufacturer | Sony |
Product Dimensions | 2 x 2.75 x 6 inches |
Item Weight | 0.1 Ounces |
ASIN | B01M19O50V |
Item Model Number | MDR – AS210 |
Best Sellers Rank | #1345 in Earbuds and In-Ear Headphones |
Customer Reviews | 4.3 Out of 5 Stars |
Date First Available | 20 November 2016 |
Is Discontinued By Manufacturer | No |
BUY NOW:- AMAZON
FAQs
- What should be the things a person may know before buying a wireless headphone?
There are some most important features that a person should look for in wireless headphones which include the following:-
- Battery life.
- Sound quality.
- Form, comfort, and size.
- Sound quality.
- Controls and pairing.
Can a phone charger be used to charge a headphone?
Yes, the headphones can be charged with a phone charger. USB cables can also handle your charging needs.
How much should you spend on a new pair of headphones?
There are a lot of quality and durable headphones that cost less than Rs.800. But in most cases, the most expensive headphones model is the more efficient and durable it is. The only trick is to shop around, compare features f and prices from different headphone brands and come up with a product that suits your needs and preferences.
How can a person make the headphones last longer?
For your headphones to last longer, ensure that you take care of them by;
- Keep your headphones clean.
- Considering DACs and preamps.
- Using the applications that enhance sound.
- Check your audio source.
- Storing them safe.
How many hours do wireless headphones last?
One of the main things to consider in a headphone is the battery life. Most headphones have expected battery life. This is the number of hours that the battery is expected to last when the headphones are in operation. In general, wired headphones can last for up to 8 hours, while Bluetooth headphones can last for as long as 25 hours.